by altoris | Aug 14, 2020 | News
We are releasing SARvision|SM version 2.27. It if a minor release that fixes only 2 minor issues that have been reported. The number of ‘match’ items in the subset filters is now saved and restored when the file is opened. The number at the bottom of the subset...
by altoris | Aug 14, 2020 | News
A number of additions to SARvision|Biologics to aid you in your discovery of Sequence Activity Relationships: We have improved Smiles recognition functionality. SARvision|Biologics will now read beta-amino acids and identify macro-cyclic cross-links such as Lys-Asp,...
by altoris | Feb 25, 2019 | News
Over time we hve created a series of videos of different length that show howto use our software: SARvision|SM and SARvision|Biologics. More recently with the addition of AMEDEO, a tool that uses Machine Learning Techniques in drug discovery, we have created a short...
by altoris | Jan 27, 2019 | News
Our short article Sequence-activity relationship analysis for peptide optimization using machine learning techniques has been published as part of the Proceedings of the 35th European Peptide Symposium, Patrick B. Timmons, Chandralal M. Hewage, Michal Lebl (Editors),...
by altoris | May 23, 2018 | News
CDD Vault is a platform for drug discovery informatics, hosted through a web interface that has become one of the most widely used solutions for the pharmaceutical and biotechnology industries. Both SARvision products (for small molecules or biologics) integrate now...
Recent Comments